Resources Strength

STATE INVESTIGATOR STRENGTH SUPERVISOR STRENGTH FIELD CO-ORDINATOR TOTAL MANPOWER
DELHI NCR 50 10 2 62
HARYANA 40 8 5 53
PUNJAB AND HIMACHAL PRADESH 40 8 2 50
J&K 30 6 2 38
UTTAR PRADESH 75 15 3 93
BIHAR 75 15 3 93
JHARKHAND 30 6 2 38
MADHYA PRADESH/CHHATISGARH 50 10 3 63
RAJASTHAN 75 15 3 93
MAHARASHTRA 30 6 2 38
GUJARAT 30 6 2 38
ASSAM-NORTH EAST 30 6 2 38
ORISSA 25 5 1 31
TAMILNADU 30 6 2 38
WEST BENGAL 30 6 2 38
ANDHRA PRADESH/TELANGANA 25 5 1 31

Note – Above team strength (Approx.) including Male and Female Both. Above States strong hold. If required in
other States. Will arranged as per Client requirements

Quick Navigation